close X
false
Five33 Fredom Spec Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HYPER | 5/2:21.873 | 5/2:21.873 (4) 5/2:26.202 (2) | 0 : 4/2:00.056 | 0 : 5/2:26.202 | 0 : 5/2:27.216 | 0 : 5/2:21.873 |
2 | NOICAL | 5/2:23.793 | 5/2:23.793 (3) 4/2:02.097 (2) | 0 : 4/2:08.733 | 0 : 4/2:02.097 | 0 : 5/2:23.793 | 0 : 1/32.123 |
3 | FIDDYKAL | 5/2:24.059 | 5/2:24.059 (4) 5/2:25.530 (2) | 0 : 4/2:04.713 | 0 : 5/2:25.530 | 0 : 5/2:25.773 | 0 : 5/2:24.059 |
4 | INFINITEE | 5/2:26.581 | 5/2:26.581 (1) 5/2:29.971 (4) | 0 : 5/2:26.581 | 0 : 3/1:29.625 | 0 : 0/0.000 | 0 : 5/2:29.971 |
5 | NUBB | 5/2:29.768 | 5/2:29.768 (3) 4/2:01.297 (2) | 0 : 4/2:27.392 | 0 : 4/2:01.297 | 0 : 5/2:29.768 | 0 : 4/2:04.861 |
6 | JAKE THE HAMMER | 4/2:01.224 | 4/2:01.224 (3) 4/2:16.139 (2) | 0 : 3/1:36.559 | 0 : 4/2:16.139 | 0 : 4/2:01.224 | 0 : 1/32.409 |
7 | NM_GROWER | 4/2:03.532 | 4/2:03.532 (4) 1/32.639 (3) | 0 : 0/0.000 | 0 : 1/34.999 | 0 : 1/32.639 | 0 : 4/2:03.532 |
8 | TDOG | 4/2:03.773 | 4/2:03.773 (4) 4/2:17.148 (1) | 0 : 4/2:17.148 | 0 : 3/1:38.794 | 0 : 4/2:17.167 | 0 : 4/2:03.773 |
9 | THE-MILKMAN | 4/2:04.918 | 4/2:04.918 (2) 4/2:10.683 (3) | 0 : 2/2:10.344 | 0 : 4/2:04.918 | 0 : 4/2:10.683 | 0 : 3/1:49.487 |
10 | SHAMES | 4/2:05.817 | 4/2:05.817 (4) 4/2:10.929 (3) | 0 : 4/2:18.074 | 0 : 4/2:11.117 | 0 : 4/2:10.929 | 0 : 4/2:05.817 |
11 | AMARI | 4/2:05.985 | 4/2:05.985 (4) 1/32.649 (2) | 0 : 0/0.000 | 0 : 1/32.649 | 0 : 0/0.000 | 0 : 4/2:05.985 |
12 | LEVIATHANN | 4/2:06.051 | 4/2:06.051 (2) 4/2:08.504 (1) | 0 : 4/2:08.504 | 0 : 4/2:06.051 | 0 : 2/1:03.272 | 0 : 4/2:10.851 |
13 | IVAN LIMON | 4/2:06.112 | 4/2:06.112 (4) 4/2:07.786 (3) | 0 : 3/2:01.355 | 0 : 4/2:09.596 | 0 : 4/2:07.786 | 0 : 4/2:06.112 |
14 | MEWOFPV | 4/2:06.230 | 4/2:06.230 (2) 3/1:30.858 (4) | 0 : 0/0.000 | 0 : 4/2:06.230 | 0 : 2/1:00.778 | 0 : 3/1:30.858 |
15 | SFPV | 4/2:08.546 | 4/2:08.546 (4) 2/2:04.801 (3) | 0 : 2/2:09.096 | 0 : 1/1:02.816 | 0 : 2/2:04.801 | 0 : 4/2:08.546 |
16 | WILD TYPE | 4/2:08.552 | 4/2:08.552 (3) 4/2:14.391 (4) | 0 : 3/1:37.000 | 0 : 0/0.000 | 0 : 4/2:08.552 | 0 : 4/2:14.391 |
17 | AKDRONES | 4/2:09.399 | 4/2:09.399 (1) 4/2:09.569 (4) | 0 : 4/2:09.399 | 0 : 2/1:13.939 | 0 : 4/2:10.510 | 0 : 4/2:09.569 |
18 | MONDO | 4/2:10.679 | 4/2:10.679 (4) 3/2:13.063 (3) | 0 : 0/0.000 | 0 : 2/1:11.348 | 0 : 3/2:13.063 | 0 : 4/2:10.679 |
19 | MATTMAXX | 4/2:12.606 | 4/2:12.606 (1) 4/2:21.558 (3) | 0 : 4/2:12.606 | 0 : 3/2:04.240 | 0 : 4/2:21.558 | 0 : 4/2:23.219 |
20 | NURK | 4/2:13.182 | 4/2:13.182 (3) 3/1:41.614 (4) | 0 : 0/0.000 | 0 : 0/6.000 | 0 : 4/2:13.182 | 0 : 3/1:41.614 |
21 | ZSTONE | 4/2:14.412 | 4/2:14.412 (4) 4/2:15.585 (3) | 0 : 4/2:33.513 | 0 : 4/2:17.194 | 0 : 4/2:15.585 | 0 : 4/2:14.412 |
22 | JFK | 4/2:16.782 | 4/2:16.782 (4) 4/2:18.466 (3) | 0 : 0/0.000 | 0 : 4/2:31.928 | 0 : 4/2:18.466 | 0 : 4/2:16.782 |
23 | NICNAC-FPV | 4/2:21.681 | 4/2:21.681 (3) 4/2:28.257 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:21.681 | 0 : 4/2:28.257 |
24 | SKYFPV | 4/2:22.615 | 4/2:22.615 (3) 3/1:43.039 (4) | 0 : 3/1:44.928 | 0 : 0/0.000 | 0 : 4/2:22.615 | 0 : 3/1:43.039 |
25 | K1NG | 4/2:25.842 | 4/2:25.842 (2) 4/2:31.287 (1) | 0 : 4/2:31.287 | 0 : 4/2:25.842 | 0 : 2/1:15.474 | 0 : 3/2:13.816 |
26 | MIXEDSIGNALS | 4/2:31.664 | 4/2:31.664 (2) 4/2:35.247 (3) | 0 : 3/1:56.259 | 0 : 4/2:31.664 | 0 : 4/2:35.247 | 0 : 1/44.271 |
27 | LOFT | 4/2:35.233 | 4/2:35.233 (1) 2/1:13.197 (2) | 0 : 4/2:35.233 | 0 : 2/1:13.197 | 0 : 0/0.000 | 0 : 0/0.000 |
28 | WINSTON | 3/2:05.923 | 3/2:05.923 (3) 3/2:16.781 (1) | 0 : 3/2:16.781 | 0 : 1/54.662 | 0 : 3/2:05.923 | 0 : 1/43.049 |
29 | ROGERB | 3/2:07.364 | 3/2:07.364 (4) 3/2:11.326 (2) | 0 : 3/2:11.449 | 0 : 3/2:11.326 | 0 : 1/42.480 | 0 : 3/2:07.364 |
30 | JET | 3/2:07.925 | 3/2:07.925 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:07.925 |
31 | 2DOGRC | 3/2:10.587 | 3/2:10.587 (4) 3/2:14.833 (3) | 0 : 3/2:21.886 | 0 : 1/54.802 | 0 : 3/2:14.833 | 0 : 3/2:10.587 |
32 | LUCKY | 3/2:18.565 | 3/2:18.565 (4) 1/1:08.361 (2) | 0 : 0/0.000 | 0 : 1/1:08.361 | 0 : 0/0.000 | 0 : 3/2:18.565 |
33 | CLOONDOG | 1/47.385 | 1/47.385 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/47.385 | 0 : 0/0.000 |
34 | DIN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
34 | SLOWPOKE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
34 | HEADSUPFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open FPV Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ROGERB | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JAKE THE HAMMER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | EAGLEFLIGHT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | HYPER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JFK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | HELITROLL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | WILD TYPE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | MEWOFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | ORIGDRAGON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | YAWNO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | SHAMES | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | RAWFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | NURK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | SKYFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | DIN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | WINSTON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | 2DOGRC | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | BOOM RESOLVED | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | LUCKY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | AMARI | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | NUBB | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | UNCLE J | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |