close X
false
|
Open Quad
Entries: 29
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | -, -CINDER | 7054279 |
| 2 | -, -BLUE | |
| 3 | ABSHIRE, DAVIDDJSNAPPER | 9088355 |
| 4 | ADAMS, ADRIANITSCHARLES | |
| 5 | BOUDREAUX, TRENTNOTHIX | 7481642 |
| 6 | BROUSSARD, SHANNON CRASH | 7846150 |
| 7 | CAMPBELL, ALEXTHE_CHEIF | |
| 8 | COMEAUX, WESRRUREADY | 5374163 |
| 9 | CORMIER, MIKEDIESELFPV | |
| 10 | DEARBORN, LUCASDRONER | |
| 11 | EFIMOV, IVANLIMON | |
| 12 | EISHEN, BENBENIHANA | |
| 13 | FARRINGTON, JOSHUAJINX | |
| 14 | FINN, ROSSFINNITO | |
| 15 | FONTENOT, JOSHBURN_OUT | |
| 16 | FURNISH, JUSTINREDSTICKRIP | |
| 17 | GRIP, RANDALLBIGMONEYGRIP | |
| 18 | LUNSFORD, ALECLUNDYFPV | 3255784 |
| 19 | MADERE, CAINMAD_AIR | |
| 20 | MAREK, NEILNM_GROWER | |
| 21 | MENDEZ, ANDREWFLYSABUNCH | 5374106 |
| 22 | OKPALOBI, IFEANYIEEFSTER | |
| 23 | RAINEY, RONRAINMAKER | 5374134 |
| 24 | RICHARD, BRYANEMBER | |
| 25 | SAVOIE, JOSHUAMRJESUS | |
| 26 | SEWALL, PAULSHAGGY | |
| 27 | STRONG, MATTHEWHONEYBADGR | 3873894 |
| 28 | TOK, BERKAYSYZYGY | |
| 29 | YATES, COREYC-TRAIN | 4792292 |
| Race Track | Acadiana FPV |
|---|---|
| Registrations |
Entries: 29 Drivers: 29 |
| Total Race Laps | 500 |