Race Points (best 5 of 5)
Open Quad
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RRUREADY 30 [4,1,0,0] N/A 1 : 6/2:08.728 1 : 6/2:09.965 1 : 6/2.000 1 : 6/2:11.516 2 : 6/2:22.700
2 HONEYBADGR 22 [1,3,0,1] N/A 2 : 4/1:35.307 2 : 6/2:18.684 4 : 0/0.000 2 : 6/2:36.944 1 : 6/2:16.115
3 DRIZZLE 21 [2,2,1,0] N/A 1 : 5/2:22.042 1 : 4/1:59.271 2 : 5/2:15.564 2 : 4/2:03.903 3 : 3/2:21.424
4 DRONYHAWK 18 [3,0,2,0] N/A 3 : 0/0.000 3 : 0/0.000 1 : 6/0.000 1 : 6/0.000 1 : 6/0.000
5 FERNFELON 18 [0,0,4,1] N/A 3 : 4/1:57.768 4 : 0/0.000 3 : 4/1:58.520 3 : 5/2:19.152 3 : 5/2:15.103
6 RAINMAKER 17 [2,2,0,1] N/A 1 : 5/2:05.569 1 : 4/2:01.623 4 : 0/0.000 2 : 4/1:49.281 2 : 4/2:09.839
7 BURNOUT 14 [3,0,1,1] N/A 3 : 0/0.000 4 : 0/0.000 1 : 4/1:58.832 1 : 5/2:27.091 1 : 5/2:38.141
8 RAISE THE ROOF 13 [0,3,1,1] N/A 2 : 4/2:16.063 2 : 4/2:15.316 2 : 3/1:35.957 4 : 0/0.000 3 : 2/1:09.481
9 GRIFF 12 [0,1,1,3] N/A 4 : 4/1:59.768 3 : 3/1:29.114 2 : 5/2:14.401 4 : 0/0.000 4 : 0/0.000
10 BLUE 8 [0,1,4,0] N/A 3 : 0/0.000 3 : 0/0.000 3 : 4/2.000 3 : 0/0.000 2 : 4/2:13.022
11 CRASH 8 [0,0,4,1] N/A 3 : 0/0.000 3 : 3/2:05.969 3 : 3/2:35.550 3 : 2/2:12.551 4 : 0/0.000
12 WARREN 2 [0,2,1,2] N/A 2 : 1/37.254 2 : 1/40.571 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000
close X